The Nameplate capacity is the theoretical capacity, that was declared by the companies to the public authorities to receive their "license to operate" eg the permit to build a cracker and that any citizen can have access to.
| Location | Operator | Capacity Kt ethylene/year (2010) | |
| AUSTRIA | |||
| Schwechat | OMV | 500 | |
| BENELUX | |||
| Antwerp | FAO1 | 255 | |
| Antwerp | FAO1 | 550 | |
| Antwerp | FAO1 | 610 | |
| Antwerp | BASF | 1,080 | |
| Geleen | Sabic Europe | 1,310 | |
| Geleen | Sabic Europe | ||
| Moerdijk | Shell | 900 | |
| Terneuzen | Dow | 565 | |
| Terneuzen | Dow | 580 | |
| Terneuzen | Dow | 680 | |
| FINLAND | |||
| Porvoo | Borealis2 | 390 | |
| FRANCE | |||
| Aubette | LyondellBasell | 470 | |
| Carling | TOTAL | 330 | |
| Carling | TOTAL | ||
| Dunkerque | Polimeri | 380 | |
| Feyzin | A.P. Feyzin3 | 250 | |
| Gonfreville | TOTAL | 525 | |
| Lavera | Naphtachimie4 | 740 | |
| NDG | ExxonMobil | 425 | |
| GERMANY | |||
| Boehlen | Dow | 565 | |
| Burghausen | OMV | 450 | |
| Gelsenkirchen | BP | 1,050 | |
| Gelsenkirchen | BP | ||
| Heide | Shell | 100 | |
| K-Worringen | Ineos Olefins | 1,165 | |
| K-Worringen | Ineos Olefins | ||
| Ludwigshafen | BASF | 220 | |
| Ludwigshafen | BASF | 400 | |
| Munchmunster | LyondellBasell | 400 | |
| Wesseling | LyondellBasell | 305 | |
| Wesseling | LyondellBasell | 735 | |
| Wesseling | Shell | 500 | |
| ITALY | |||
| Brindisi | Polimeri Europa | 440 | |
| Gela | Polimeri | 50 | |
| Priolo | Polimeri | 745 | |
| Porto Torres | Polmeri | 250 | |
| Porto Marghera | Polimeri | 490 | |
| NORWAY | |||
| Rafnes | Ineos Olefins | 560 | |
| PORTUGAL | |||
| Sines | Repsol2 | 410 | |
| SPAIN | |||
| Puertollano | Repsol | 250 | |
| Tarragona | Repsol | 702 | |
| Tarragona | Dow | 675 | |
| SWEDEN | |||
| Stenungsund | Borealis2 | 620 | |
| UK | |||
| Fawley | ExxonMobil | 126 | |
| Grangemouth | Ineos Olefins | 1,020 | |
| Fife | ExxonMobil / Shell | 830 | |
| Wilton | Sabic UK | 865 | |
| TOTAL | 24,463,000 | ||


